2023 Station Log
| DECEMBER | ||
| 12/9 | Structure Fire | Mutual Aid to West Brookfield |
| 12/11 | Fire Alarm Activation | Rice Corner Rd |
| 12/19 | Electrical Problem | East Main St |
| 12/23 | False Alarm | Town Farm Rd |
| 12/26 | EMS Assist | Westward Way |
| 12/26 | False Alarm | West Main St |
| 12/29 | Electrical Problem | Mill St |
| EMS Responded to 63 Incidents | ||
| NOVEMBER | ||
| 11/3 | Carbon Monoxide Alarm | Kimball St |
| 11/6 | Medical First Response | Fiskdale Rd |
| 11/13 | Motor Vehicle Accident | Fiskdale Rd |
| 11/13 | EMS Assist | Town Farm Rd |
| 11/16 | Dirt Bike Accident | Quaboag St |
| 11/16 | Structure Fire | Lakeside Ave |
| 11/17 | EMS Assist | Rice Corner Rd |
| 11/19 | Dirt Bike Accident | Quaboag St |
| 11/25 | Station Coverage | Mutual Aid to Spencer |
| EMS Responded to 60 Incidents | ||
| OCTOBER | ||
| 10/6 | Motor Vehicle Accident | Letendre Dr |
| 10/13 | EMS Assist | Boyes Ave |
| 10/13 | EMS Assist | Fifth Ave |
| 10/14 | Dirt Bike Accident | Quaboag St |
| 10/15 | Dirt Bike Accident | Quaboag St |
| 10/17 | Car Fire | Webber Rd |
| 10/18 | False Alarm | |
| 10/18 | EMS Assist | Howard St |
| 10/18 | False Alarm | Lower River St |
| 10/23 | Dirt Bike Accident | Quaboag St |
| 10/25 | Motor Vehicle Accident | Lake Rd |
| 10/27 | Good Intent Call | Lakeside Cir |
| EMS Responded to 60 Incidents | ||
| SEPTEMBER | ||
| 9/1 | Lock-In | Grove St |
| 9/2 | Motor Vehicle Accident | South Maple St |
| 9/2 | Public Assist | Nanatomqua Dr |
| 9/2 | Fire Alarm Activation | Long Hill Rd |
| 9/3 | Carbon Monoxide Alarm Activation | Lincoln St |
| 9/3 | Carbon Monoxide Alarm Activation | Main St |
| 9/3 | Motor Vehicle Accident | Quaboag St |
| 9/4 | Fire Alarm Activation | Lamb St |
| 9/4 | Dirt Bike Accident | Quaboag St |
| 9/9 | Rescue | Town Farm Rd |
| 9/17 | Carbon Monoxide Incident | Lake Rd |
| 9/20 | Police Assist | Quaboag St |
| 9/25 | Fire Alarm Activation | Long Hill Hill |
| 9/26 | False Alarm | Fiskdale Rd |
| 9/28 | Cancelled Enroute | Mutual Aid to Ware |
| 9/28 | Fire Alarm Activation | Lake Rd |
| EMS Responded to 65 Incidents | ||
| AUGUST | ||
| 8/4 | Stove Fire | Kimball St |
| 8/8 | Fire Alarm Activation | Country Wood Cir |
| 8/10 | Fire Alarm Activation | Martin Rd |
| 8/12 | Motor Vehicle Accident | Fiskdale Rd |
| 8/14 | Motor Vehicle Accident | Post Rd |
| 8/20 | EMS Assist | Joe Goddard Rd |
| 8/20 | Fire Alarm Activation | Pine Ln |
| 8/21 | Motor Vehicle Accident | West Main St |
| 8/23 | EMS Assist | River St |
| 8/26 | Dirt Bike Accident | Quaboag St |
| 8/26 | Fire Alarm Activation | Maple St |
| 8/28 | Fire Alarm Activation | Tyler St |
| 8/28 | Fuel Leak | Walnut St |
| 8/30 | Motor Vehicle Accident | West Main St |
| 8/30 | Motor Vehicle Accident | Rice Corner Rd |
| EMS Responded to 56 Incidents | ||
| JULY | ||
| 7/4 | Disabled Boat | Quaboag Lake |
| 7/4 | Carbon Monoxide Alarm | Pine Ln |
| 7/9 | Motor Vehicle Accident | South Maple St |
| 7/15 | Motor Vehicle Accident | Post Rd |
| 7/15 | Motor Vehicle Accident | Town Farm Rd |
| 7/16 | Fire Alarm Activation | Rice Corner Rd |
| 7/16 | Fire Alarm Activation | Pine Ln |
| 7/18 | Public Assist | Gay Rd |
| 7/19 | Carbon Monoxide Incident | Mockingbird Ln |
| 7/22 | Fire Alarm Activation | Quaboag St |
| 7/28 | False Alarm | West Main St |
| 7/31 | EMS Assist | Conestoga Trail |
| EMS Responded to 65 Incidents | ||
| JUNE | ||
| 6/2 | Structure Fire | Mutual Aid to Sturbridge |
| 6/2 | Appliance Malfunction | West Main St |
| 6/2 | Structure Fire | Mutual Aid to Spencer |
| 6/3 | Structure Fire | Mutual Aid to West Brookfield |
| 6/3 | Motor Vehicle Accident | Fiskdale Rd |
| 6/10 | Appliance Malfunction | West Main St |
| 6/11 | Motor Vehicle Accident | South Maple St |
| 6/11 | Hazardous Condition | South Maple St |
| 6/23 | EMS Assist | Westward Way |
| 6/24 | Smoke/odor Removal | Central St |
| 6/27 | Power Lines Down/Burning | Allen Rd |
| 6/27 | Motor Vehicle Accident | Mill St |
| 6/27 | Fire Alarm Activation | Kimball St |
| 6/28 | Fire Alarm Activation | River St |
| 6/28 | Fire Alarm Activation | River St |
| EMS Responded to 66 Incidents | ||
| MAY | ||
| 5/1 | EMS Assist | Green St |
| 5/8 | Smoke Investigation | Lake Rd |
| 5/9 | Motor Vehicle Accident | Fiskdale Rd |
| 5/10 | Brush Fire | Gay Rd |
| 5/13 | Station Coverage | Mutual Aid to Spencer |
| 5/13 | EMS | Mutual Aid to Spencer |
| 5/14 | Station Coverage | Mutual Aid to Warren |
| 5/16 | Station Coverage | Mutual Aid to Brimfield |
| 5/16 | Brush Fire | Wabber Rd |
| 5/22 | Good Intent Call | West Main St |
| 5/22 | Fire Alarm Activation | Lane 23 |
| 5/23 | Dryer Fire | Mutual Aid to West Brookfield |
| 5/25 | Fire Alarm Activation | Central St |
| 5/26 | Dirt Bike Accident | Quaboag St |
| 5/28 | Brush Fire | Mutual Aid to Brimfield |
| 5/29 | Fire Alarm Activation | Devil's Elbow Rd |
| 5/30 | EMS Assist | Lakeside Cir |
| 5/30 | Fire Alarm Activation | West Main St |
| EMS Responded to 63 Incidents | ||
| APRIL | ||
| 4/1 | Fire Alarm Activation | Fiskdale Rd |
| 4/2 | Fire Alarm Activation | Central St |
| 4/4 | Motor Vehicle Accident | Fiskdale Rd |
| 4/10 | Brush Fire | Mutual Aid to Brimfield |
| 4/10 | Smoke Investigation | Webber Rd |
| 4/10 | Smoke Investigation | Main St |
| 4/10 | Outside Fire | Maple St |
| 4/11 | Brush Fire | Mutual Aid to Brimfield |
| 4/12 | Illegal Burning | Fiskdale Rd |
| 4/13 | Fire Alarm Activation | Lake Rd |
| 4/15 | Fire Alarm Activation | Molasses Hill Rd |
| 4/15 | Brush Fire | Mutual Aid to Auburn |
| 4/15 | Fire Alarm Activation | Pine Ln |
| 4/16 | Dirt Bike Accident | Quaboag St |
| 4/19 | Gas Leak | Central St |
| 4/21 | Brush Fire | Molasses Hill Td |
| 4/23 | Fire Alarm Activation | Central St |
| 4/28 | Good Intent Call | Long Hill Rd |
| 4/29 | Brush Fire | Town Farm Rd |
| 4/29 | Structure Fire | Mutual Aid to West Brookfield |
| EMS Responded to 68 Incidents | ||
| MARCH | ||
| 3/1 | Fire Alarm Activation | Mutual Aid to West Brookfield |
| 3/9 | Smoke Condition/ Burnt Food | Gay Rd |
| 3/12 | Carbon Monoxide Alarm | Molasses Hill Rd |
| 3/12 | Dirt Bike Accident | Quaboag St |
| 3/15 | EMS Assist | Town Farm Rd |
| 3/17 | Carbon Monoxide Alarm | Nanatomqua Dr |
| 3/21 | EMS Assist | Green St |
| 3/24 | EMS Assist | West Main St |
| 3/25 | Carbon Monoxide Incident | Long Hill Rd |
| 3/28 | Chimney Fire | Fiskdale Rd |
| 3/29 | False Alarm | Long Hill Rd |
| 3/29 | Public Assist | Fourth St |
| 3/30 | Structure Fire | Mutual Aid to North Brookfield |
| 3/31 | EMS Assist | Fifth St |
| EMS Responded to 73 Incidents | ||
| FEBRUARY | ||
| 2/3 | Power lines Down and Arching | Town Farm Rd |
| 2/3 | Chimney Fire | Town Farm Rd |
| 2/4 | Water Problem | Town Farm Rd |
| 2/5 | Water Problem | South Maple St |
| 2/8 | Motor Vehicle Accident | Quaboag St |
| 2/15 | Brush Fire | Mutual Aid to East Brookfield |
| 2/16 | Structure Fire | Post Rd |
| 2/18 | Carbon Monoxide Incident | Mockingbird Ln |
| 2/22 | EMS Assist | Town Farm Rd |
| 2/23 | Structure Fire | Mitchell Hill Rd |
| 2/24 | EMS Assist | Oak Ave |
| 2/25 | Motor Vehicle Accident | Rice Corner Rd |
| EMS Responded to 51 Incidents | ||
| JANUARY | ||
| 1/4 | EMS Assist | Devil’s Elbow Rd |
| 1/5 | Motor Vehicle Accident | Quaboag St |
| 1/6 | Car Fire | Mutual Aid to West Brookfield |
| 1/10 | Motor Vehicle Accident | Post Rd |
| 1/12 | Gasoline Spill | Post Rd |
| 1/13 | False Alarm | Quaboag St |
| 1/16 | EMS Assist | Town Farm Rd |
| 1/17 | Fire Alarm Activation | Fiskdale Rd |
| 1/18 | Fire Alarm Activation | Lake Rd |
| 1/22 | Pellet Stove Malfunction | Gay Rd |
| 1/26 | Fire Alarm Activation | Post Rd |
| 1/27 | Fire Alarm Activation | Central St |
| 1/27 | Outside Fire | Conestoga Trail |
| 1/29 | Vessel Recovery | Quaboag Lake |
| 1/29 | Carbon Monoxide Alarm | Fourth St |
| EMS Responded to 70 Incidents |