Station Log - 2011 | ||
---|---|---|
December 2011 | ||
12/11 | Structure Fire | Mutual Aid to North Brookfield |
12/16 | Motor Vehicle Accident | Long Hill Rd |
12/17 | Smoke in a Residence | First St |
12/19 | Motor Vehicle Accident | Quaboag St |
12/19 | EMS Assist | Gay Rd |
12/20 | Motor Vehicle Accident | Rice Corner Rd |
12/25 | Chimney Fire | South Maple St |
12/28 | Utility Pole Fire | Lane 21 |
EMS Responded to 38 Incidents | ||
November 2011 | ||
11/1 | Carbon Monoxide Alarm | Brunelle Ave |
11/1 | Carbon Monoxide Alarm | Town Farm Rd |
11/3 | Smoke in a Building | East Main St |
11/5 | Odor of Natural Gas | Central St |
11/15 | Carbon Monoxide | Pratt Hill Rd |
11/21 | Carbon Monoxide | Mitchell Hill Rd |
11/24 | Motor Vehicle Accident | Webber Rd |
11/26 | Smoke Investigation | Lake View Ave |
11/28 | Motor Vehicle Fire | Post Rd |
EMS Responded to 41 Incidents | ||
October 2011 | ||
10/8 | Fire Alarm Activation | East Main St |
10/8 | Motor Vehicle Accident | Wells Rd |
10/15 | Fire Alarm Activation | East Main St |
10/17 | Carbon Monoxide Alarm | Pine Lane |
10/22 | Gasoline Leak | Fiskdale Rd |
10/22 | Carbon Monoxide Alarm | Post Rd |
10/25 | Motor Vehicle Accident | South Maple St |
10/28 | Station Coverage | Mutual Aid to Spencer |
10/29 | Vehicle Fire | Nanatomqua Dr |
10/29 | Power Lines Down | FiskdaleRd |
10/29 | Station Coverage/Severe Weather | |
10/30 | Structure Fire | Mutual Aid to East Brookfield |
10/30 | Hazard Assessment | Devil's Elbow Rd |
10/30 | Flooded Basement | Quaboag St |
10/31 | Motor Vehicle Accident | Mill St |
10/31 | Carbon Monoxide Alarm | Rice Corner Rd |
10/31 | Utility Pole Fire | Pleasant St |
10/31 | Public Assist | Deer Run |
10/31 | Carbon Monoxide Alarm | Forest St |
10/31 | Structure Fire | Mutual Aid to Spencer |
10/31 | Carbon Monoxide Alarm | Deer Run |
EMS Responded to 38 incidents | ||
September 2011 | ||
9/1 | Smoke in a Residence | Prairie Schooner Tr |
9/22 | Barn Fire | Rice Corner Rd |
9/27 | Sprinkler Malfunction | Central St |
9/28 | Carbon Monoxide Alarm | Fox Run |
EMS Responded to 31 Incidents | ||
August | ||
8/10 | Smoke Investigation | Long Hill Rd |
8/12 | Motor Vehicle Accident | Post Rd |
8/12 | Fire Alarm Activation | Main St |
8/15 | Fire Alarm Activation | East Main St |
8/17 | Fire Alarm Activation | East Main St |
8/19 | Motor Vehicle Accident | Post Rd |
8/21 | Fire Alarm Activation | lake Rd |
8/28 | Flooded Basement | Rice Corner Rd |
8/28 | Tree Fallen on a House | Lakeside Ave |
8/28 | Tree Fallen on a House | Quaboag St |
8/28 | Tree on Power Lines | Chestnut St |
8/28 | Flooded Basement | River St |
8/28 | Tree Fallen on a House | Lane 23 |
8/28 | Tree on Power Lines | lawrence Cross Rd |
8/28 | Flooded Basement | River St |
8/28 | Flooded Basement | Webber Rd |
8/29 | Smoke Investigation | Surrey Ln |
8/29 | Flooded Basement | Lake Rd |
EMS Responded to 42 Incidents | ||
July 2011 | ||
7/9 | Motor Vehicle Accident | Schoolhouse Cross Rd |
7/16 | Propane Leak | Deer Run |
7/18 | Motor Vehicle Accident | West Main St |
7/19 | Carbon Monoxide Alarm | Hyde St |
7/22 | Outside Fire | River St |
7/26 | Station Coverage/Severe Weather | |
EMS Responded to 28 Incidents | ||
June | ||
6/1 | Station Coverage/Severe Weather | |
6/1 | Natural Disaster Response | Mutual Aid to Brimfield |
6/1 | Lightning Strike | River St |
6/1 | Lightning Strike | West Main St |
6/1 | Lightning Strike | Common St |
6/2 | Motor Vehicle Accident | South Maple St |
6/9 | Motor Vehicle Accident | East Main St |
6/11 | Motor Vehicle Accident | Post Rd |
6/12 | Motor Vehicle Accident | South Maple St |
6/15 | Motor Vehicle Accident | Fiskdale Rd |
6/17 | Vehicle Fire | Post Rd |
6/23 | Fire Alarm Activation | Pine Ln |
6/29 | Carbon Monoxide Alarm | Lake Rd |
EMS Responded to 38 Incidents | ||
April 2011 | ||
4/4 | Motor Vehicle Accident | Quaboag St |
4/13 | Structure Fire | Mutual Aid to East Brookfield |
4/13 | Outside Fire | Mill St |
4/24 | Motor Vehicle Accident | Rice Corner Rd |
EMS Responded to 38 Incidents | ||
March | ||
3/2 | Appliance Malfunction | Prairie Schooner Tr |
3/2 | Carbon Monoxide Alarm | Buckboard Pass |
3/7 | Structure Fire | Stage Coach Dr |
3/7 | Flooded Basement | Ruver St |
3/7 | Investigation | Stage Coach Dr |
3/7 | Flooded Basement | Lincoln St |
3/7 | Flooded Basement | West Main St |
3/7 | Flooded Basement | Webber Rd |
3/7 | Flooded Basement | River St |
3/14 | Smoke in the Building | Long Hill Rd |
3/18 | Motor Vehicle Accident | Long Hill Rd |
3/20 | Motor Vehicle Accident | Rice Corner Rd |
3/21 | Brush Fire | Molasses Hill Rd |
3/21 | Chimney Fire | Molasses Hill Rd |
3/26 | Smoke in the Building | Fiskdale Rd |
3/28 | Brush Fire | Molasses Hill Rd |
3/30 | Brush Fire | West Main St |
3/31 | Fire Alarm Activation | East Main St |
EMS Responded to 60 incidents | ||
February 2011
| | |
2/5 | Hazardous Condition | Post Rd |
2/19 | Boiler Malfunction | Rice Corner Rd |
2/19 | Smoke Investigation | Mel Ln |
2/24 | EMS Assist | Fifth St |
2/26 | Station Coverage | Mutual Aid to Spencer |
2/26 | Smoke in a Residence | Mutual Aid to Spencer |
2/28 | Motor Vehicle Accident | Mill St |
EMS Responded to 36 Incidents | ||
January 2011 | ||
1/2 | Motor Vehicle Accident | West Main St |
1/3 | Odor of Propane | Post Rd |
1/9 | Snowmobile Through the Ice | Mutual Aid to Sturbridge |
1/11 | Fire Alarm Activation | Hardwood Cross Rd |
1/14 | Fire Alarm Activation | Post Rd |
1/14 | Carbon Monoxide Alarm | Lake Rd |
1/17 | Odor of propane | Post Rd |
EMS Responded to 36 Incidents |