| Station Log - 2014 | ||
|---|---|---|
| December 2014 | ||
| 12/4 | Motor Vehicle Accident | Fiskdale Rd |
| 12/23 | Fire Alarm Activation | Tantasqua |
| 12/29 | Structure Fire | Mutual aid to Spencer |
| 12/29 | EMS Assist | Rice Corner Rd |
| EMS Responded to 24 Incidents | ||
| November 2014 | ||
| 11/11 | Brush Fire | Rice Corner Rd |
| 11/11 | Motor Vehicle Accident | Gay Rd |
| 11/17 | odor of Propane | Quaboag St |
| 11/19 | Alarm Activation | Prouty St |
| 11/23 | Motor Vehicle Accident | Webber Rd |
| 11/26 | Pellet Stove Malfunction | Town Farm Rd |
| 11/26 | Motor Vehicle Accident | W. Main St - East Brookfield |
| 11/29 | Structure Fire | Mutual Aid to Brimfield |
| 11/29 | Utility Problem | Tantasqua Regional High School |
| EMS Responded to 43 incidents | ||
| October 2014 | ||
| 10/2 | Fire Alarm Activation | Tantasqua Regional High School |
| 10/2 | Motor Vehicle Accident | Gay Rd / Cedar St - Sturbridge |
| 10/10 | Carbon Monoxide Alarm | Buckboard pass |
| 10/19 | Oven Fire | North Brookfield Rd |
| EMS Responded to 40 Incidents | ||
| September 2014 | ||
| 9/3 | Structure Fire | Mutual Aid to Spencer |
| 9/5 | Fire Alarm Activation - Accidental | Tantasqua Regional High School |
| 9/8 | Fire Alarm Activation | Central St |
| 9/13 | Motor Vehicle Accident | Quaboag St |
| 9/15 | Fire Alarm Activation | Quaboag St |
| 9/16 | Fire Alarm Activation | Central St |
| 9/19 | Motor Vehicle Accident | South Maple St |
| 9/21 | Electrical problem | Long Hill Rd |
| 9/22 | Carbon Monoxide Alarm | Fourth St |
| 9/23 | False Alarm | Town Farm Rd |
| 9/24 | Motor Vehicle Accident | Webber Rd |
| 9/29 | Fire Alarm Activation - Accidental | Post Rd |
| EMS Responded to 42 Incidents | ||
| August 2014 | ||
| 8/2 | Carbon monoxide Alarm | Hyde St |
| 8/2 | Fire Alarm Activation | Martin Rd |
| 8/2 | Fire Alarm Activation | Martin Rd |
| 8/17 | Motor Vehicle Accident | Main St |
| 8/27 | Lightning Strike | West Main St |
| 8/31 | Outside Fire | Quaboag St |
| EMS Responded to 48 Incidents | ||
| July 2014 | ||
| 7/1 | Fire Alarm Activation (Lightning) | Central St |
| 7/2 | Fire Alarm Activation | Central St |
| 7/5 | Motor Vehicle Accident | West Main St |
| 7/5 | Carbon Monoxide Alarm | Conestoga Trail |
| 7/9 | Outside Fire | Town Farm Rd |
| 7/9 | Structure Fire | Mutual Aid to Sturbridge |
| 7/14 | Motor Vehicle Accident | North Brookfield Rd |
| 7/16 | Carbon Monoxide Alarm | River St |
| 7/28 | Fire Alarm Activation | Central St |
| 7/28 | Outside Fire | Conestoga Trail |
| EMS Responded to 48 Incidents | ||
| June 2014 | ||
| 6/4 | Carbon Monoxide Alarm | Long Hill Rd |
| 6/7 | Structure Fire (shed) | High St |
| 6/20 | Electrical Problem | Webber Rd |
| EMS Responded to 33 Incidents | ||
| May 2014 | ||
| 5/1 | Carbon Monoxide Alarm | Rice Corner Rd |
| 5/1 | Motor Vehicle Accident | Rice Corner Rd |
| 5/4 | Motor Vehicle Accident | Mutual Aid to Sturbridge |
| 5/4 | EMS Assist | Surrey Lane |
| 5/12 | Brush Fire | Rice Corner Rd |
| 5/17 | Missing Persons | Quaboag lake |
| 5/20 | Fire Alarm Activation | East Main St |
| 5/27 | Fire Alarm Activation | Tantasqua Regional High School |
| EMS Responded to 38 Incidents | ||
| April 2014 | ||
| 4/9 | Chimney Fire | Mutual Aid to Sturbridge |
| 4/10 | Outside Fire | Hayden Ave |
| 4/15 | Fire Alarm Activation | Quaboag St |
| 4/21 | Brush Fire | Boyes Ave |
| 4/23 | Utility Problem | Lake Rd |
| 4/24 | Brush Fire | West Main St |
| 4/24 | Police Assist | Central St |
| 4/28 | Structure Fire | Mutual Aid to Spencer |
| 4/29 | Brush Fire | Town Farm Rd |
| EMS Responded to 39 Incidents | ||
| March 2014 | ||
| 3/1 | Fire Alarm Activation | Webber Rd |
| 3/1 | Motor Vehicle Accident | Mill St |
| 3/1 | Structure Fire | Mutual Aid to Spencer |
| 3/2 | Motor Vehicle Accident | Rice Corner Rd |
| 3/8 | Outside Fire | Post Rd |
| EMS Responded to 31 incidents | ||
| February 2014 | ||
| 2/2 | Carbon Monoxide Alarm | South Maple St |
| 2/3 | Motor Vehicle Accident | Allen Rd |
| 2/12 | Chimney Fire | Webber Rd |
| 2/13 | Carbon Monoxide Alarm | Post Rd |
| 2/13 | Odor of Natural Gas | South maple St |
| 2/19 | Good Intent Call | West Main St |
| 2/21 | Motor Vehicle Accident | Post Rd |
| 2/23 | Carbon Monoxide Alarm | Hyde St |
| EMS Responded to 30 Incidents | ||
| January 2014 | ||
| 1/1 | Motor Vehicle Accident | Lake Rd |
| 1/1 | Wood Stove Malfunction | Rice Corner Rd |
| 1/2 | Motor Vehicle Accident | Fiskdale Rd |
| 1/3 | EMS Assist | Martin Rd |
| 1/4 | Structure Fire | Fiskdale Rd |
| 1/5 | Additional Overhaul of 1/4 Barn Fire | Fiskdale Rd |
| 1/6 | Carbon Monoxide Alarm | Town Farm Rd |
| 1/6 | Fire Alarm Activation | East Main St |
| 1/10 | Motor Vehicle Accident | Gay Rd |
| 1/11 | Motor Vehicle Accident | Town Farm Rd |
| 1/15 | Motor Vehicle Accident | Rice Corner Rd |
| 1/15 | Oil Burner Malfunction | Webber Rd |
| 1/22 | Appliance Malfunction | Conestoga Ave |
| 1/28 | Oil Burner Malfunction | Long Hill Rd |
| 1/30 | Chimney Fire | Town Farm Rd |
| 1/30 | Utility Problem | Grove St |
| EMS Responded to 47 Incidents |