2017 Station Log | ||
---|---|---|
DECEMBER | ||
12/5 | Motor Vehicle Accident | South Maple St |
12/7 | Fire Alarm Activation | Rice Corner Rd |
12/9 | Motor Vehicle Accident | Fiskdale Rd |
12/10 | EMS Assist | Grove St |
12/14 | Carbon Monoxide Incident | Town Farm Rd |
12/16 | Motor Vehicle Fire | Lane 23 |
12/17 | Motor Vehicle Accident | Long Hill Rd - WB |
12/20 | Fire Alarm Activation | Central St |
12/21 | Structure Fire | Mutual Aid to Sturbridge |
12/23 | Motor Vehicle Accident | Fiskdale Rd |
12/23 | Motor Vehicle Accident | Rice Corner Rd |
12/25 | EMS Assist | Forest Ave |
EMS Responded to 39 Incidents | ||
NOVEMBER | ||
11/12 | Appliance Malfunction | Conestoga Trail |
11/18 | Motor Vehicle Accident | South Maple St |
11/20 | Tree Down Against Power Lines | Long Hill Rd |
11/23 | Carbon Monoxide Alarm | Hyde St |
11/23 | Motor Vehicle Accident | Town Farm Rd |
11/24 | Motor Vehicle Accident | Quaboag St |
11/25 | Rescue | Quaboag St |
EMS Responded to 45 Incidents | ||
OCTOBER | ||
OCTOBER | ||
10/7 | Outside Fire | Long Hill Rd |
10/19 | Fire Alarm Activation | Central St |
10/20 | Utility Problem | Quaboag St |
10/24 | Fire Alarm Activation | Post Rd |
10/29 | Tree & Utility Pole Down | Longhorn Trail |
EMS Responded to 59 Incidents | ||
SEPTEMBER | ||
9/8 | Fire Alarm Malfunction | Post Rd |
9/9 | False Alarm | |
9/15 | Structure Fire | Mutual Aid to North Brookfield |
9/18 | Fire Alarm Activation | Post Rd |
9/20 | Police Assist | Hayden Ave |
9/23 | EMS Assist | Prairie Schooner Tr |
9/26 | Fire Alarm Activation | Rice Corner Rd |
EMS Responded to 34 Incidents | ||
AUGUST | ||
8/2 | Fire Alarm Activation | Maple St |
8/4 | Outside Fire | Molasses Hill Rd |
8/9 | EMS Assist | Quaboag St |
8/10 | Carbon Monoxide Alarm | Boyes Ave |
8/11 | Fire Alarm Activation | Long Hill Rd |
8/12 | Motor Vehicle Accident | Post Rd |
8/14 | EMS Assist | Conestoga Trail |
8/16 | Hazmat Incident | Lakeview Ave |
8/18 | Carbon Monoxide Alarm | Fox Run |
8/19 | Fire Alarm Activation | Fiskdale Rd |
8/24 | EMS Assist | Rice Corner Cross Rd |
8/25 | Appliance Malfunction | Central St |
8/26 | Motor Vehicle Accident | Town Farm Rd |
8/30 | Fire Alarm Activation | Central St |
EMS Responded to 62 Incidents | ||
JULY | ||
7/1 | Fire Alarm Activation | Central St |
7/14 | Fire Alarm Activation | Fiskdale Rd |
7/16 | Rescue | Quaboag River |
7/16 | Smoke Investigation | Kimball St |
7/16 | Motor Vehicle Accident | South Maple St |
7/17 | Fire Alarm Activation | Long Hill Rd |
7/19 | Outside Fire | Lakeside Ave |
7/22 | Structure Fire | Mutual Aid to Spencer |
7/24 | Motor Vehicle Accident | Fiskdale Rd |
7/26 | Fire Alarm Activation | Central St |
7/28 | Good Intent Call | Fiskdale Rd |
7/29 | EMS Assist | Post Rd |
EMS Responded to 42 Incidents | ||
JUNE | ||
6/4 | Rescue | Quaboag St |
6/15 | Carbon Monoxide Alarm | Lakeside Ave |
6/16 | Rescue | Quaboag St |
6/22 | Smoke investigation | W. Brookfield Rd |
6/28 | Motor Vehicle Accident | Mill St @ River St |
6/29 | Carbon Monoxide Alarm | Nanatomqua Dr |
EMS Responded to 48 Incidents | ||
MAY | ||
5/9 | Motor Vehicle Accident | East Main St |
5/12 | Smoke Investigation | Hayden Ave |
5/18 | Motor Vehicle Fire | Webber Rd |
5/20 | Fire Alarm Activation | Long Hill Rd |
5/28 | Rescue Call | Quaboag St |
EMS Responded to 35 Incidents | ||
APRIL | ||
4/6 | Motor Vehicle Accident | Schoolhouse Cross Rd |
4/12 | Smoke Investigation | Town Farm Rd |
4/14 | Brush Fire | Mutual Aid to Warren |
4/14 | Odor of Natural Gas | Common St |
4/15 | Propane Leak | Deer Run |
4/15 | Brush Fire | Mutual Aid to Spencer |
4/15 | Brush Fire | Mutual Aid to Spencer |
4/15 | Smoke Investigation | West Brookfield Rd |
4/17 | Motor Vehicle Accident | South Maple St |
4/20 | Smoke Investigation | Fiskdale Rd |
4/22 | Motor Vehicle Accident | West Main St |
4/23 | Brush Fire | Mill St |
4/24 | Medical First Responder | Fiskdale Rd |
4/26 | Structure Fire | Mutual Aid to North Brookfield |
4/29 | Stranded Boat | Quaboag Lake |
4/29 | Smoke Investigation | Lake Rd |
4/29 | Motor Vehicle Accident | Quaboag St |
4/30 | Smoke Investigation | Lake Rd |
EMS Responded to 43 Incidents | ||
MARCH | ||
3/1 | Motor Vehicle Accident | Rice Corner Rd |
3/1 | Oven Fire | West Main St |
3/2 | Public Assist | Town Farm Rd |
3/2 | EMS Assist | Green St |
3/2 | Tree Down Across Road | Town Farm Rd |
3/2 | Tree Down Across Road | Gay Rd |
3/2 | Fire Alarm Activation | Quaboag St |
3/2 | Power Lines Down with Brush Fire | Chestnut St |
3/2 | Carbon Monoxide Alarm | Mitchell Hill Rd |
3/2 | Fire Alarm Activation | Mill St |
3/2 | Utility Problem | Tyler St |
3/2 | Power Lines Down with Brush Fire | Chestnut St |
3/3 | Chimney Fire | Town Farm Rd |
3/10 | Motor Vehicle Accident | Town Farm Rd |
3/23 | Motor Vehicle Accident | Fiskdale Rd |
3/24 | Fire Alarm Activation | Post Rd |
3/24 | Outside Fire | Fiskdale Rd |
3/29 | Structure Fire | Mutual Aid to Charlton |
EMS Responded to 56 Incidents | ||
FEBUARY | ||
2/13 | Structure Fire | Lake Rd |
2/13 | Hot Spot wet down | Lake Rd |
2/18 | Extinguished Grease Fire | Maple St |
2/19 | Carbon Monoxide Alarm | Quaboag St |
2/21 | EMS Assist | Conestoga Trail |
2/21 | Alarm Investigation | Grove St |
2/24 | Station Coverage | Mutual Aid to Sturbridge |
2/27 | Structure Fire | Mutual Aid to New Braintree |
2/28 | Fire Alarm Activation | Central St |
2/28 | Elevator Entrapment | Central St |
EMS Responded to 35 Incidents | ||
JANUARY | ||
1/3 | Chimney Fire | Town Farm Rd |
1/4 | Structure Fire | Mutual Aid to North Brookfield |
1/7 | Motor Vehicle Accident | South Maple St |
1/10 | Alarm Investigation | Kimball St |
1/14 | EMS Assist | Hyde St |
1/14 | EMS Assist | Town Farm Rd |
1/26 | Motor Vehicle Accident | West Main St |
1/26 | Carbon Monoxide Alarm | Nanatomqua Dr |
1/26 | Smoke Investigation | Lake Rd |
1/29 | Appliance Malfunction | Lakeside Circle |
1/31 | Fire Alarm Activation | Tantasqua Regional HS |
EMS Responded to 49 Incidents |