| 2018 Station Log | ||
|---|---|---|
| DECEMBER | ||
| 12/4 | Elevator Entrapment | Central St |
| 12/6 | Motor Vehicle Accident | Fiskdale Rd |
| 12/6 | EMS Assist | Deer Run |
| 12/7 | EMS Assist | Longhorn Trail |
| 12/10 | False Alarm | Post Rd |
| 12/11 | Structure Fire | Mutual Aid to North Brookfield |
| 12/14 | Motor Vehicle Accident | South Maple St |
| 12/14 | Motor Vehicle Accident | Town Farm Rd |
| 12/23 | Motor Vehicle Accident | Post Rd |
| 12/24 | Carbon Monoxide Incident | Fiskdale Rd |
| 12/27 | Fire Alarm Activation | Post Rd |
| 12/28 | Oil Leak | Prairie Schooner Tr |
| 12/31 | Structure Fire | Mutual Aid to North Brookfield |
| EMS Responded to 39 Incidents | ||
| NOVEMBER | ||
| 11/4 | Fire Alarm Activation | Rice Corner Rd |
| 11/8 | Carbon Monoxide Alarm | Mechanic St |
| 11/9 | Outside Fire | Long Hill Rd |
| 11/11 | Motor Vehicle Accident | Fiskdale Rd |
| 11/13 | Motor Vehicle Accident | Fiskdale Rd |
| 11/14 | Motor Vehicle Accident | Long Hill Rd |
| 11/15 | Fire Alarm Activation | Tantasqua Regional High School |
| 11/15 | Appliance Malfunction | Quaboag St |
| 11/21 | Motor Vehicle Accident | Wagonwheel Dr |
| 11/29 | Structure Fire | Mutual Aid to North Brookfield |
| EMS Responded to 52 Incidents | ||
| OCTOBER | ||
| 10/5 | Carbon Monoxide Alarm | Webber Rd |
| 10/11 | Motor Vehicle Accident | Webber Rd |
| 10/16 | Fire Alarm Activation | Conestoga Trail |
| 10/17 | Structure Fire | Mutual Aid to North Brookfield |
| 10/20 | EMS Assist | Town Farm Re |
| 10/28 | Fuel Spill | Post Rd |
| EMS Responded to 45 Incidents | ||
| SEPTEMBER | ||
| 9/2 | Motor Vehicle Accident | Fiskdale Rd |
| 9/3 | Public Assist | Town Farm Rd |
| 9/9 | Rescue | Quaboag St |
| 9/12 | Gasoline Leak | Post Rd |
| 9/13 | Carbon Monoxide Alarm | Hyde St |
| 9/14 | Burning Power Lines | Long Hill Rd |
| 9/14 | Outside Fire | Mill St |
| 9/16 | Station Coverage | City of Lawrence |
| 9/20 | Fire Alarm Activation | Post Rd |
| 9/25 | Fire Alarm Activation | Fiskdale Rd |
| 9/25 | Fire Alarm Activation | Fiskdale Rd |
| 9/25 | Utility Pole Fire | Quaboag St |
| 9/27 | Motor Vehicle Accident | Webber Rd |
| 9/28 | Boat Recovery | Quaboag St |
| 9/30 | Fire Alarm Activation | Post Rd |
| 9/30 | Boat Recovery | Quaboag Lake |
| EMS Responded to 61 Incidents | ||
| AUGUST | ||
| 8/1 | Fire Alarm Activation | Maple St |
| 8/1 | Fire Alarm Activation | Boyes Ave |
| 8/4 | Odor of Natural Gas | West Brookfield Rd |
| 8/8 | Fire Alarm Activation | Central St |
| 8/10 | Fire Alarm Activation | Mutual Aid to Sturbridge |
| 8/12 | Outside Fire | Molasses Hill Rd |
| 8/17 | Fire Alarm Activation | First St |
| 8/20 | Fire Alarm Activation | Grove St |
| 8/21 | Rescue | Quaboag St |
| 8/21 | Fire Alarm Activation | Tantasqua Regional High School |
| 8/22 | Electrical Problem | Tantasqua Regional Junior High School |
| 8/24 | Rescue | Quaboag St |
| 8/27 | Smoke Investigation | River St |
| 8/28 | Outside Fire | Rice Corner Rd |
| EMS Responded to 53 Incidents | ||
| JULY | ||
| 7/1 | Fire Alarm Activation | Quaboag St |
| 7/1 | Carbon Monoxide Incident | Merrick Ave |
| 7/2 | Motor Vehicle Accident | West Main St |
| 7/4 | Structure Fire | Mutual Aid to West Brookfield |
| 7/4 | Electrical Fire | First St |
| 7/6 | Motor Vehicle Accident | Quaboag St |
| 7/6 | Fire Alarm Activation | Post Rd |
| 7/7 | Police Assist | Buxton Hill |
| 7/15 | Rescue | Quaboag St |
| 7/22 | Electrical Fire | Rice Corner Rd |
| 7/24 | Fire Alarm Activation | Post Rd |
| 7/25 | Odor of Gas | Main St |
| 7/27 | Fire Alarm Activation | Rice Corner Rd |
| EMS Responded to 51 Incidents | ||
| June | ||
| 6/5 | Structure Fire | Conestoga Trail |
| 6/10 | Odor Investigation | West Main St |
| 6/12 | Fire Alarm Activation | Tantasqua Regional Jr. HS |
| 6/16 | EMS Assist | Surrey Lane |
| 6/16 | Outside Fire | Lake Rd |
| 6/18 | Motor Vehicle Accident | Rice Corner Rd |
| 6/18 | Cancelled Enroute | Mutual Aid to North Brookfield |
| 6/28 | Motor Vehicle Accident | River St |
| EMS Responded to 44 Incidents | ||
| MAY | ||
| 5/2 | EMS Assist | Quaboag St |
| 5/2 | Brush Fire | Webber Rd |
| 5/2 | Rescue | Quaboag Lake |
| 5/10 | Smoke in the Building | Conestoga Trail |
| 5/13 | Outside Fire | Lane 21 |
| 5/13 | Motor Vehicle Accident | Gay Rd |
| 5/21 | Motor Vehicle Accident | Post Rd |
| 5/21 | Carbon Monoxide Incident | Town Farm Rd |
| 5/24 | Rescue | Quaboag Lake |
| 5/24 | Assist Boater | Quaboag Lake |
| 5/24 | Rescue | Quaboag St |
| EMS Responded to 56 Incidents | ||
| APRIL | ||
| 4/1 | Structure Fire | Mutual Aid to North Brookfield |
| 4/2 | Motor Vehicle Accident | Devil's Elbow Rd |
| 4/2 | Response Cancelled | W. Main St - W.B. |
| 4/5 | Elevator Entrapment | Central St |
| 4/8 | Rescue | Quaboag St |
| 4/21 | Fire Alarm Activation | Post Rd |
| 4/21 | Outside Fire | Lane 21 |
| 4/22 | Rescue | Quaboag St |
| 4/22 | Carbon Monoxide Alarm | Mutual Aid to Sturbridge |
| 4/22 | Structure Fire | Mutual Aid to Sturbridge |
| 4/25 | Carbon Monoxide Alarm | West Main St |
| 4/25 | Odor of Natural Gas | West Main St |
| 4/26 | Structure Fire | Mutual Aid to West Brookfield |
| 4/28 | Appliance Malfunction | Post Rd |
| EMS Responded to 46 Incidents | ||
| MARCH | ||
| 3/2 | Utility Pole Fire | South Pond Rd in East Brookfield |
| 3/7 | Motor Vehicle Accident | Rice Corner Rd |
| 3/9 | Fire Alarm Activation | Town Farm Rd |
| 3/10 | Motor Vehicle Accident | Long Hill Rd |
| 3/11 | Motor Vehicle Accident | Mutual Aid to North Brookfield |
| 3/11 | Motor Vehicle Accident | Fiskdale Rd |
| 3/14 | EMS Assist | Molasses Hill Rd |
| 3/15 | Elevator Entrapment | Central St |
| 3/24 | Appliance Malfunction | Long Hill Rd |
| 3/29 | Fire Alarm Activation | Quaboag St |
| 3/30 | Rescue | Quaboag St |
| EMS Responded to 52 Incidents | ||
| FEBRUARY | ||
| 2/2 | Motor Vehicle Accident | East Main St |
| 2/5 | Motor Vehicle Accident | Rice Corner Rd |
| 2/5 | Motor Vehicle Accident | Town Farm Rd |
| 2/5 | Elevator Entrapment | Central St |
| 2/5 | Fire Alarm Activation | Hyde St |
| 2/13 | Fuel Spill | Town Farm Rd |
| 2/13 | Outside Fire | Fiskdale Rd |
| 2/20 | Motor Vehicle Accident | Long Hill Rd |
| EMS Responded to 45 Incidents | ||
| JANUARY | ||
| 1/3 | Fire Alarm Activation | Tantasqua Regional HS |
| 1/4 | Utility Problem | Quaboag St |
| 1/5 | Fire Alarm Activation | Tantasqua Regional HS |
| 1/5 | Fire Alarm Activation | Rice Corner Rd |
| 1/8 | Propane Leak | Howard St |
| 1/12 | Carbon Monoxide Alarm | Allen Rd |
| 1/12 | False Alarm | Prouty St |
| 1/14 | Motor Vehicle Accident | Fiskdale Re |
| 1/14 | Motor Vehicle Accident | West Main St |
| 1/15 | Smoke in a Building | Mutual Aid to East Brookfield |
| 1/16 | Flooded Basement | Central St |
| 1/25 | Carbon Monoxide Alarm | Cottonwood Dr |
| 1/27 | Odor of Gas | Lincoln St |
| EMS Responded to 58 Incidents |