| 2021 | Station Log | |
|---|---|---|
| DECEMBER | ||
| 12/1 | Medical First Response | Tyler St |
| 12/6 | Power Lines Down | Mutual Aid to Sturbridge |
| 12/11 | Carbon Monoxide Alarm | Longhorn Trail |
| 12/12 | Power Lines Down and Burning | Allen Rd |
| 12/15 | Outside Fire | Fiskdale Rd |
| 12/16 | Oven Fire | Lincoln St |
| 12/21 | Fire Alarm Activation | Nanatomqua Dr |
| 12/29 | Fire Alarm Activation | Lake Rd |
| EMS Responded to 64 Incidents | ||
| NOVEMBER | ||
| 11/3 | Fire Alarm Activation | Fiskdale Rd |
| 11/4 | Fire Alarm Activation | River St |
| 11/5 | Structure Fire | Mutual Aid to Holland |
| 11/6 | Outside Fire | Conestoga Trail |
| 11/13 | Motor Vehicle Accident | South Maple St |
| 11/18 | Brush Fire | Mutual Aid to West Brookfield |
| 11/23 | Motor Vehicle Accident | West Main St |
| 11/28 | Motor Vehicle Accident | Lake Rd |
| 11/29 | Motor Vehicle Accident | Regional Schoolhouse Rd |
| 11/30 | Fire Alarm Activation | Mutual Aid to Sturbridge |
| EMS Responded to 57 Incidents | ||
| OCTOBER | ||
| 10/4 | Hazardous Condition, other | Maple St |
| 10/5 | Gas Leak | Main St |
| 10/9 | Fire Alarm Activation | North Brookfield Rd |
| 10/9 | Fire Alarm Activation | Central St |
| 10/11 | Dirt Bike Accident | Quaboag St |
| 10/11 | Fire Alarm Activation | West Main St |
| 10/13 | Dirt Bike Accident | Quaboag St |
| 10/15 | EMS Assist | Surrey Lane |
| 10/17 | EMS Assist | Quaboag St |
| 10/17 | Motor Vehicle Accident | Rice Corner Rd |
| 10/20 | EMS Assist | Rice Corner Rd |
| 10/21 | Smoke Investigation | Central St |
| 10/22 | Structure Fire | Mutual Aid to Spencer |
| 10/25 | Carbon Monoxide Alarm | River St |
| 10/27 | Fire Alarm Activation | Lake Rd |
| 10/27 | Fire Alarm Activation | Quaboag St |
| 10/30 | Station Coverage | Mutual Aid to Sturbridge |
| 10/30 | EMS Assist | River St |
| 10/31 | Fire Alarm Activation | Lake Rd |
| EMS Responded to 73 Incidents | ||
| SEPTEMBER | ||
| 9/8 | EMS Assist | Deer Run |
| 9/12 | Dirt Bike Accident | Quaboag St |
| 9/13 | EMS Assist | Rice Corner Rd |
| 9/13 | Powerline Down/ Arching | Joe Goddard Rd |
| 9/19 | Smoke Investigation | Butler Ave |
| 9/22 | Fire Alarm Activation | Quaboag St |
| 9/25 | Arcing Powerline | Rice Corner Rd |
| 9/26 | Disabled Boat | Quaboag Lake |
| EMS Responded to 54 Incidents | ||
| AUGUST | ||
| 8/2 | Ruptured Gas Main | Mutual Aid to East Brookfield |
| 8/7 | EMS Assist | Green St |
| 8/8 | Quaboag St | Dirt Bike Accident |
| 8/12 | Carbon Monoxide Alarm | Lakeview Ave |
| 8/12 | Disabled Watercraft | Mutual Aid to North Brookfield |
| 8/15 | Dirt Bike Accident | Quaboag St |
| 8/18 | Carbon Monoxide Alarm | Fiskdale Rd |
| 8/21 | Fire Alarm Activation | Webber Rd |
| 8/22 | Electrical Fire | Wells Rd |
| 8/26 | EMS Assist | East Main St |
| EMS Responded to 67 Incidents | ||
| JULY | ||
| 7/5 | Fire Alarm Activation | Schoolhouse Cross Rd |
| 7/6 | Arching Powerlines | North Brookfield Rd |
| 7/8 | Carbon Monoxide Alarm | Central St |
| 7/8 | Structure Fire | Mutual Aid to East Brookfield |
| 7/10 | Outside Fire | Quaboag St |
| 7/11 | Fire Alarm Activation | Central St |
| 7/13 | Rescue | Long Hill Rd |
| 7/13 | Fire Alarm Activation | Central St |
| 7/18 | Structure Fire | Mutual Aid to West Brookfield |
| 7/19 | Smoke Investigation | Post Rd |
| 7/27 | Structure Fire | Mutual Aid to North Brookfield |
| 7/28 | Smoke Investigation | Fiskdale Rd |
| 7/29 | Fire Alarm Activation | Longhorn Trail |
| 7/29 | Fire Alarm Activation | Post Rd |
| EMS Responded to 46 Incidents | ||
| JUNE | ||
| 6/1 | Carbon Monoxide Alarm | Fiskdale Rd |
| 6/4 | Fire Alarm Activation | Prouty St |
| 6/6 | Motor Vehicle Accident | Fiskdale Rd |
| 6/13 | Motor Vehicle Accident | Quaboag St |
| 6/14 | Carbon Monoxide Alarm | Molasses Hill Rd |
| 6/19 | Dirt Bike Accident | Quaboag St |
| 6/22 | Structure Fire | Mutual Aid to Brimfield |
| 6/24 | Fire Alarm Activation | Fiskdale Rd |
| 6/24 | Motor Vehicle Accident | Mutual Aid to West Brookfield |
| 6/26 | Fire Alarm Activation | Central St |
| 6/26 | Motor Vehicle Accident | Quaboag St |
| 6/26 | Fire Alarm Activation | Central St |
| 6/26 | Motor Vehicle Accident | Mill St |
| 6/29 | Structure Fire | Mutual Aid to Sturbridge |
| 6/30 | Fire Alarm Activation | Central St |
| EMS Responded to 53 Incidents | ||
| MAY | ||
| 5/9 | Odor of Natural Gas | Central St |
| 5/14 | Dirt Bike Accident | Quaboag St |
| 5/15 | Structure Fire | Quaboag St |
| 5/14 | Motor Vehicle Accident | Schoolhouse Cross Rd |
| 5/19 | Brush Fire | Webber Rd |
| 5/20 | Brush Fire | Mutual Aid to Warren |
| 5/20 | Fire Alarm Activation | Green St |
| 5/21 | Smoke Investigation | Central St |
| 5/21 | Motor Vehicle Accident | Mill St |
| 5/22 | EMS Assist | Long Hill Rd |
| 5/27 | Dirt Bike Accident | Quaboag St |
| 5/28 | Motor Vehicle Accident | Town Farm Rd |
| 5/28 | Dirt Bike Accident | Quaboag St |
| 5/28 | Carbon Monoxide Alarm | Rice Corner Rd |
| 5/29 | EMS Assist | Green St |
| 5/31 | Motor Vehicle Accident | South Maple St |
| EMS Responded to 35 Incidents | ||
| APRIL | ||
| 4/3 | Structure Fire | Mechanic St |
| 4/7 | Fire Alarm Activation | Fifth St |
| 4/8 | Smoke Investigation | Devil’s Elbow Rd |
| 4/8 | Smoke Investigation | Central St |
| 4/10 | Smoke Investigation | Central St |
| 4/10 | Brush Fire | Lake Rd |
| 4/11 | EMS Assist | Allen Rd |
| 4/12 | Good Intent Call | Mill St |
| 4/14 | Dirt Bike Accident | Quaboag St |
| 4/16 | Fire Alarm Activation | Tantasqua Regional HS |
| 4/23 | Gasoline Leak | Post Rd |
| 4/24 | Dirt Bike Accident | Quaboag St |
| 4/24 | Brush Fire | West Main St |
| 4/24 | Brush Fire | Mutual Aid to Wales |
| 4/29 | Outside Fire | South Maple St |
| EMS Responded to 44 Incidents | ||
| MARCH | ||
| 3/1 | Brush Fire | Lake Rd |
| 3/1 | Power Line Down & Arching | Salmon Brook Rd |
| 3/10 | Fire Alarm | Tantasqua Regional HS |
| 3/12 | Brush Fire | Rice Corner Rd |
| 3/12 | Chimney Fire | West Main St |
| 3/12 | Brush Fire | Molasses Hill Rd |
| 3/13 | Motor Vehicle Accident | Quaboag St |
| 3/14 | Chimney Fire | Webber Rd |
| 3/17 | Carbon Monoxide Incident | Fiskdale Rd |
| 3/21 | Brush Fire | Lincoln St |
| 3/22 | Brush Fire | Lane 21 |
| 3/27 | Smoke Complaint | Common St |
| 3/27 | Disabled Boat | Quaboag Lake |
| 3/27 | Outside Fire | Central St |
| 3/28 | Dirt Bike Accident | Quaboag St |
| EMS Responded to 40 Incidents | ||
| FEBRUARY | ||
| 2/1 | Motor Vehicle Accident | Lake Rd |
| 2/3 | EMS Assist | North Brookfield Rd |
| 2/6 | Motor Vehicle Accident | Long Hill Rd |
| 2/6 | Structure Fire | Mutual Aid to Sturbridge |
| 2/13 | Fire Alarm Activation | Town Farm Rd |
| 2/19 | Industrial Fire | Mutual Aid to North Brookfield |
| 2/23 | EMS Assist | Prairie Schooner Trail |
| 2/24 | Motor Vehicle Accident | Mill St |
| EMS Responded to 43 Incidents | ||
| JANUARY | ||
| 1/4 | Powerlines Down | Quaboag St |
| 1/4 | Fire Alarm Activation | Lincoln St |
| 1/12 | Deer through the Ice | Quaboag Lake |
| 1/18 | Carbon Monoxide Incident | Rice Corner Rd |
| 1/18 | EMS Assist | Westward way |
| 1/24 | Fire Alarm Activation | Lake Rd |
| EMS Responded to 59 Incidents |