| 2015 Station Log | ||
|---|---|---|
| DECEMBER | ||
| 12/4 | Carbon Monoxide Alarm | Quaboag St |
| 12/7 | Structure Fire | Mutual Aid to Sturbridge |
| 12/16 | Motor Vehicle Accident | Gay Rd |
| 12/20 | Structure Fire | Mutual Aid to Sturbidge |
| 12/23 | Odor of Gas | Grove St |
| 12/24 | Fire Alarm Activation | Kimball St |
| 12/29 | Carbon Monoxide | Rice Corner Rd |
| 12/30 | Motor Vehicle Accident | South Maple St |
| 12/31 | Structure Fire | Mutual Aid to Spencer |
| EMS Responded to 45 Incidents | ||
| NOVEMBER | ||
| 11/3 | EMS Assist | South Maple St |
| 11/11 | Odor of Gas | Maple St |
| 11/12 | Motor Vehicle Accident | West Main St |
| 11/14 | Dryer Fire | Molasses Hill Rd |
| 11/15 | Boater in Distress | Quaboag Lake |
| 11/16 | Brush Fire | Mutual Aid to Sturbridge |
| 11/16 | Motor Vehicle Accident | Post Rd |
| 11/20 | Chimney Fire | Mutual Aid to Sturbridge |
| 11/21 | EMS Assist | Rice Corner Rd |
| 11/25 | Oven Fire | Lincoln St |
| 11/29 | Motor Vehicle Accident | Conestoga Trail |
| EMS Responded to 39 Incidents | ||
| OCTOBER | ||
| 10/12 | Motor Vehicle Accident | Mill St |
| 10/12 | Carbon Monoxide Alarm | Quaboag St |
| 10/18 | Motor Vehicle Accident | North Brookfield Rd |
| 10/24 | Outside Fire | Lane 23 |
| 10/30 | Odor of Gas | Maple St |
| EMS Responded to 45 Incidents | ||
| SEPTEMBER | ||
| 9/9 | Fire Alarm Activation | Mutual Aid to Sturbridge |
| 9/10 | Fire Alarm Activation | Tantasqua Regional H.S. |
| 9/11 | Broken Gas Line | Lakeside Circle |
| 9/14 | Structure Fire | Mutual Aid to West Brookfield |
| 9/23 | Brush Fire | Mutual Aid to Sturbridge |
| 9/25 | Outside Fire | Wagon Wheel Park |
| 9/26 | EMS Assist | Quaboag St |
| 9/27 | Smoke in a building | West Main St |
| EMS Responded to 49 Incidents | ||
| AUGUST | ||
| 8/1 | EMS Assist | Lincoln St |
| 8/3 | Station Coverage | Mutual Aid to Charlton |
| 8/9 | Structure Fire | Mutual Aid to Spencer |
| 8/12 | Outside Fire | Molasses Hill Rd |
| 8/21 | Fire Alarm Activation | Post Rd |
| 8/24 | Fire Alarm Activation | Central St |
| 8/29 | Smoke Investigation | Sherman St area |
| 8/29 | Outside Fire | Green St |
| EMS Responded to 46 Incidents | ||
| JULY | ||
| 7/3 | Structure Fire | Mutual Aid to Spencer |
| 7/7 | Motor Vehicle Accident | Webber Rd |
| 7/7 | Motor Vehicle Accident | Fiskdale Rd |
| 7/8 | Fire Alarm Activation | Tantasqua Regional H.S. |
| 7/10 | Outside Fire | Rice Corner Rd |
| 7/11 | Motor Vehicle Accident | Quaboag St |
| 7/12 | Motor Vehicle Accident | Lake Rd |
| 7/28 | Dumpster Fire | Lincoln St ext |
| EMS Responded to 56 Incidents | ||
| JUNE | ||
| 6/6 | Fire Alarm Activation | North Brookfield Rd |
| 6/11 | Rescue | Fourth St |
| 6/11 | Search on Lake Wickaboag | Mutual Aid to West Brookfield |
| 6/14 | Boater in Distress | Quaboag Lake |
| 6/23 | Structure Fire | Deer Run |
| 6/23 | Fire Alarm Activation | Tantasqua Regional H.S. |
| 6/25 | Structure (Mill) Fire | Mutual Aid to Webster |
| 6/28 | Fire Alarm Activation | Rice Corner Rd |
| EMS Responded to35 Incidents | ||
| MAY | ||
| 5/4 | Assist PD | South Maple St |
| 5/4 | Station Coverage | Mutual Aid to Spencer |
| 5/4 | Brush Fire | Mutual Aid to Leicester |
| 5/12 | Carbon Monoxide Investigation | Common St |
| 5/14 | Fire Alarm Activation | East Main St |
| 5/18 | Structure Fire | Mutual Aid to Spencer |
| 5/21 | EMS Assist | Lincoln St |
| 5/23 | Brush Fire | Mutual Aid to Sturbridge |
| 5/26 | Motor Vehicle Accident | North Brookfield Rd |
| 5/27 | Fire Alarm Activation | Central St |
| 5/28 | Utility Problem | Kimball St |
| EMS Responded to51 Incidents | ||
| APRIL | ||
| 4/4 | Outside Fire | Fiskdale Rd |
| 4/8 | Motor Vehicle Accident | Mill St |
| 4/15 | Brush Fire | Mutual Aid to Warren |
| 4/18 | Brush Fire | Mutual Aid to Sturbridge |
| 4/26 | Smoke Investigation | Lower River St |
| 4/26 | Brush Fire | West Main St |
| 4/26 | Brush Fire | West Main St |
| 4/27 | Smoke in the Building | Mutual Aid to Sturbridge |
| 4/27 | Motor Vehicle Accident | Town Farm Rd |
| 4/29 | Motor Vehicle Accident | Fiskdale Rd |
| EMS Responded to 44 Incidents | ||
| MARCH | ||
| 3/4 | Collapsed Structure | South Maple St |
| 3/5 | Collapsed Structure | Rice Corner Rd |
| 3/9 | Structure Fire | Mutual Aid to East Brookfield |
| 3/9 | Fire Alarm Activation | Central St |
| 3/11 | Power Lines Down | Webber Rd |
| 3/17 | Motor Vehicle Accident | Fiskdale Rd |
| 3/18 | Wood Stove Problem | Molasses Hill Rd |
| 3/20 | Motor Vehicle Accident | Mutual Aid to North Brookfield |
| 3/20 | Motor Vehicle Accident | Fiskdale Rd |
| 3/22 | Structure Fire | Lake Rd |
| 3/24 | Fire Alarm Activation | Mutual Aid to Sturbridge |
| 3/28 | Motor Vehicle Accident | Long Hill Rd |
| 3/27 | Fire Alarm Activation | Tantasqua Regional Jr. HS |
| 3/29 | Motor Vehicle Accident | Allen Rd |
| EMS Responded to 49 Incidents | ||
| FEBRUARY | ||
| 2/12 | Structure Fire | Mutual Aid to Sturbridge |
| 2/13 | EMS Assist | Hayden Ave |
| 2/16 | Structural Problem | West Main St |
| 2/16 | Carbon Monoxide Investigation | Quaboag St |
| 2/16 | Motor Vehicle Accident | West Main St |
| 2/20 | Fire Alarm Activation | Tantasqua Regional Jr. HS |
| 2/21 | Motor Vehicle Accident | Town Farm Rd |
| 2/23 | Motor Vehicle Accident | South Maple St |
| 2/24 | EMS Assist | Maverick Dr |
| 2/24 | Structural Assessment | Pleasant St |
| EMS Responded to 45 Incidents | ||
| JANUARY | ||
| 1/5 | Vehicle Fire | Gay Rd |
| 1/9 | Motor Vehicle Accident | South Maple St |
| 1/9 | False Alarm | Mutual Aid to West Brookfield |
| 1/11 | Gasoline Spill | Post Rd |
| 1/27 | Carbon Monoxide Alarm | Fox Run |
| 1/31 | Vehicle through the ice | Quaboag Lake |
| EMS Responded to 54 Incidents |